You are here: Foswiki>Cosmo Web>BibliometryCAUMK (revision 11)EditAttach


bibliometria

using http://odisseo.mporzio.astro.it/bibliomatrix

  • BIBLIOMATRIX, by L. Amendola (INAF/OAR), 2005

  • P= publications
  • C= citations
  • I= impact factor
  • normalised by author order, number of authors = A
  • P/A= publications/author
  • C/A= citations/author
  • I/A= impact factor/author
  • h = h statistic: http://arxiv.org/abs/physics/0508025
  • m-index = h/n
  • h/A= h/author
  • F= first author papers
  • n= scientific age (years since first published paper) Proszę mów jeśli wartość jest zła!
  • (in parentheses the papers including all sources, e.g. conference proceedings)

results

First few results for TCfA astronomers in NASA ADS - default sort by m=h/n
  • hint: click on heading (e.g. Impact/Author) to get sort either down or up

10 October 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author h statistic @arXivSort m=h/n h/Author First author (F.a. all) n
Roukema, B. 24 68 394 80.3 13.9 219.1 45.4 12.0 0.92 8.0 22 60 13
Katarzynski, K. 6 12 42 16.1 1.5 11.6 3.9 4.0 0.8 2.0 6 10 5
Wolszczan, A. 64 140 2285 497.2 25.7 975.8 207.1 25.0 0.78 13.0 19 48 32
Tylenda, R. 38 89 1635 84.9 18.2 770.3 42.4 22.0 0.7 14.0 19 47 31
Hanasz, M. 28 48 234 66.4 12.1 113.3 28.9 9.0 0.6 6.0 18 32 15
Gozdziewski, K. 25 35 175 77.3 13.3 93.8 35.8 9.0 0.56 5.0 22 30 16
Tomov, T. 35 128 653 100.9 7.6 179.9 21.5 13.0 0.54 6.0 12 37 24
Krelowski, J. 77 132 1040 256.6 28.3 415.5 83.1 17.0 0.54 9.0 27 61 31
Kus, A. 30 76 570 92.1 6.6 117.0 22.0 14.0 0.5 5.0 1 12 28
Mikolajewski, M. 25 109 710 57.9 6.8 206.8 17.1 13.0 0.44 8.0 8 37 29
Szymczak, M. 32 62 296 89.7 13.9 120.8 38.7 10.0 0.43 6.0 23 37 23
Rudak, B. 30 71 424 123.2 13.5 177.2 52.4 12.0 0.42 7.0 7 25 28
Marecki, A. 13 25 152 25.1 3.2 30.5 6.1 7.0 0.38 2.0 7 12 18
Gesicki, K. 14 37 175 35.1 5.1 62.0 11.6 8.0 0.34 4.0 9 21 23
Niedzielski, A. 13 52 146 22.0 8.1 79.1 13.7 6.0 0.33 4.0 8 31 18
Przybylska, M. 4 13 9 4.5 2.3 5.3 2.8 2.0 0.28 1.0 1 2 7
Megier, A. 6 9 24 26.9 2.3 7.9 9.9 3.0 0.27 2.0 5 7 11
Strobel, A. 15 44 220 32.7 7.4 95.5 13.7 9.0 0.23 5.0 5 15 38
Woszczyk, A. 5 36 50 31.8 1.4 16.2 7.5 5.0 0.1 2.0 1 14 49

10 October 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author h statistic @arXivSort h/Author First author (F.a. all)
Tylenda, R. 37 89 1620 80.3 17.7 764.3 40.1 22.0 14.0 19 47
Wolszczan, A. 64 137 2273 497.2 25.7 972.8 207.1 25.0 13.0 19 46
Krelowski, J. 77 132 1037 256.6 28.3 415.0 83.1 17.0 9.0 27 61
Roukema, B. 24 67 392 80.3 13.9 218.6 45.4 12.0 8.0 22 59
Rudak, B. 29 70 412 121.0 13.2 173.0 51.8 12.0 7.0 7 25
Mikolajewski, M. 25 106 700 57.9 6.8 205.0 17.1 13.0 7.0 8 34
Tomov, T. 35 126 634 100.9 7.6 176.2 21.5 13.0 6.0 12 37
Szymczak, M. 32 62 284 89.7 13.9 116.6 38.7 9.0 6.0 23 37
Hanasz, M. 28 48 230 66.4 12.1 111.9 28.9 9.0 6.0 18 32
Kus, A. 30 76 559 92.1 6.6 114.4 22.0 14.0 5.0 1 12
Gozdziewski, K. 25 35 160 77.3 13.3 85.7 35.8 9.0 5.0 22 30
Strobel, A. 15 43 217 32.7 7.4 95.0 13.7 9.0 5.0 5 15
Rochowicz, K. 5 15 104 8.3 2.4 35.1 3.1 4.0 4.0 1 9
Gesicki, K. 14 37 170 35.1 5.1 60.8 11.6 8.0 4.0 9 21
Niedzielski, A. 13 50 141 22.0 8.1 77.1 13.7 6.0 4.0 8 31
Lewandowski, W. 5 33 90 27.5 1.1 34.6 6.1 5.0 2.0 1 17
Katarzynski, K. 6 11 35 16.1 1.5 10.2 3.9 3.0 2.0 6 9
Marecki, A. 13 25 148 25.1 3.2 29.8 6.1 7.0 2.0 7 12
Megier, A. 6 9 23 26.9 2.3 7.8 10.0 3.0 2.0 5 7
Woszczyk, A. 5 36 46 31.8 1.4 14.7 7.5 4.0 2.0 1 14
Przybylska, M. 4 13 9 4.5 2.3 5.3 2.8 2.0 1.0 1 2

6 July 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author h statistic @arXivSort h/Author First author (F.a. all)
Tylenda, R. 37 88 1586 80.2 17.7 745.3 40.1 21.0 14.0 19 47
Wolszczan, A. 63 137 2234 491.3 25.5 953.8 206.4 25.0 13.0 19 46
Krelowski, J. 77 131 1009 256.6 28.3 405.2 83.1 17.0 9.0 27 61
Roukema, B. 24 66 392 80.3 13.9 219.0 45.4 12.0 8.0 22 58
Rudak, B. 29 70 401 121.0 13.2 168.6 51.8 11.0 7.0 7 25
Mikolajewski, M. 25 109 692 57.9 6.8 203.3 17.1 13.0 7.0 8 36
Szymczak, M. 32 59 276 89.7 13.9 113.5 38.7 9.0 6.0 23 37
Hanasz, M. 28 48 231 66.4 12.1 112.3 28.9 9.0 6.0 18 32
Tomov, T. 35 126 621 100.9 7.6 174.2 21.5 13.0 5.0 12 37
Strobel, A. 15 42 215 32.7 7.4 93.8 13.7 9.0 5.0 5 15
Gozdziewski, K. 23 34 137 65.5 12.4 74.9 30.9 7.0 5.0 20 29
Rochowicz, K. 5 15 98 8.3 2.4 34.1 3.1 4.0 4.0 1 9
Niedzielski, A. 13 48 140 22.0 8.1 76.6 13.7 6.0 4.0 8 31
Kus, A. 30 76 547 92.1 6.6 111.5 22.0 14.0 4.0 1 12
Gesicki, K. 14 37 169 35.1 5.1 60.0 11.6 8.0 4.0 9 21
Woszczyk, A. 5 36 46 31.8 1.4 14.7 7.5 4.0 2.0 1 14
Megier, A. 6 9 22 26.9 2.3 7.6 10.0 3.0 2.0 5 7
Marecki, A. 13 24 146 25.1 3.2 29.1 6.1 7.0 2.0 7 12
Lewandowski, W. 5 33 88 27.5 1.1 34.1 6.1 5.0 2.0 1 17
Katarzynski, K. 6 10 27 16.1 1.5 8.0 3.9 3.0 2.0 6 9
Przybylska, M. 4 13 6 4.5 2.3 4.0 2.8 2.0 1.0 1 2

4 May 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author First author (F.a. all)
Wolszczan, A. 63 (137) 2216 491.3 25.5 947.2 206.4 19 (46)
Tylenda, R. 37 (085) 1535 80.2 17.7 722.1 40.1 19 (47)
Krelowski, J. 75 (128) 984 252.0 27.7 397.4 81.8 26 (60)
Roukema, B. 24 (065) 378 80.3 13.9 210.2 45.4 22 (57)
Tomov, T. 35 (126) 610 100.9 7.6 172.9 21.5 12 (37)
Rudak, B. 29 (069) 395 120.9 13.2 166.6 51.8 7 (25)
Szymczak, M. 30 (056) 261 83.0 13.5 110.1 37.2 23 (37)
Kus, A. 29 (075) 536 91.6 6.4 109.4 21.9 1 (12)
Hanasz, M. 25 (045) 209 64.8 11.0 103.9 28.3 17 (31)

entry data

Gesicki, K.
Gozdziewski, K.
Hanasz, M.
Katarzynski, K.
Krelowski, J.
Kus, A.
Marecki, A.
Megier, A.
Mikolajewski, M.
Niedzielski, A.
Przybylska, M.
Roukema, B.
Rudak, B.
Strobel, A.
Szymczak, M.
Tomov, T.
Tylenda, R.
Wolszczan, A.
Woszczyk, A.
Edit | Attach | Print version | History: r20 | r12 < r11 < r10 < r9 | Backlinks | View wiki text | Edit WikiText | More topic actions...
Topic revision: r11 - 06 Dec 2006, BoudRoukema
 
This site is powered by FoswikiCopyright © CC-BY-SA by the contributing authors. All material on this collaboration platform is copyrighted under CC-BY-SA by the contributing authors unless otherwise noted.
Ideas, requests, problems regarding Foswiki? Send feedback