You are here: Foswiki>Cosmo Web>BibliometryCAUMK (revision 13)EditAttach


bibliometria

using http://odisseo.mporzio.astro.it/bibliomatrix (yes to all three parameters: Include physics journals ? Include Los Alamos arXiv and IAU circulars? Include all sources (proceedings, books etc.) ?)

  • BIBLIOMATRIX, by L. Amendola (INAF/OAR), 2005

  • P= publications
  • C= citations
  • I= impact factor
  • normalised by author order, number of authors = A
  • P/A= publications/author
  • C/A= citations/author
  • I/A= impact factor/author
  • h = h statistic: http://arxiv.org/abs/physics/0508025
  • m-index = h/n
  • h/A= h/author
  • F= first author papers
  • n= scientific age (years since first published paper) Proszę mów jeśli wartość jest zła!
  • (in parentheses the papers including all sources, e.g. conference proceedings)

results

First few results for TCfA astronomers in NASA ADS - default sort by m=h/n
  • hint: click on heading (e.g. Impact/Author) to get sort either down or up

29 January 2007

If there is an error in your scientific age estimate (n, in the last column), please add a comment here so that the script can be corrected.

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author h statistic @arXivSort m=h/n h/Author First author (F.a. all) n
Roukema, B. 24 68 395 80.3 13.9 219.7 45.4 12.0 0.85 8.0 22 60 14
Wolszczan, A. 64 141 2303 497.2 25.7 981.4 207.1 25.0 0.75 13.0 19 48 33
Tylenda, R. 39 89 1645 89.6 18.7 774.8 44.8 22.0 0.68 14.0 19 47 32
Katarzynski, K. 6 12 42 16.1 1.5 11.4 3.9 4.0 0.66 2.0 6 10 6
Hanasz, M. 28 48 238 66.4 12.1 115.0 28.9 9.0 0.56 6.0 18 32 16
Krelowski, J. 77 132 1049 256.6 28.3 418.5 83.1 17.0 0.53 9.0 27 61 32
Tomov, T. 35 128 655 100.9 7.6 180.1 21.5 13.0 0.52 6.0 12 37 25
Gozdziewski, K. 25 35 174 77.3 13.3 93.3 35.8 9.0 0.52 5.0 22 30 17
Kus, A. 30 77 575 92.1 6.6 118.5 21.9 14.0 0.48 5.0 1 12 29
Mikolajewski, M. 25 109 713 57.8 6.8 207.9 17.1 13.0 0.43 8.0 8 37 30
Szymczak, M. 32 62 302 89.7 13.9 123.3 38.7 10.0 0.41 6.0 23 37 24
Rudak, B. 30 71 440 123.2 13.5 183.4 52.4 12.0 0.41 7.0 7 25 29
Marecki, A. 13 26 154 25.1 3.2 30.4 6.1 7.0 0.36 2.0 7 12 19
Gesicki, K. 14 37 175 35.1 5.1 62.0 11.6 8.0 0.33 4.0 9 21 24
Niedzielski, A. 13 52 146 22.0 8.1 79.1 13.7 6.0 0.31 4.0 8 31 19
Przybylska, M. 4 14 10 4.5 2.3 5.7 2.8 2.0 0.25 1.0 1 2 8
Megier, A. 6 9 24 26.9 2.3 7.9 10.0 3.0 0.25 2.0 5 7 12
Strobel, A. 15 44 222 32.7 7.4 96.0 13.7 9.0 0.23 5.0 5 15 39
Woszczyk, A. 5 36 50 31.8 1.4 16.2 7.5 5.0 0.1 2.0 1 14 50

10 October 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author h statistic @arXivSort h/Author First author (F.a. all)
Tylenda, R. 37 89 1620 80.3 17.7 764.3 40.1 22.0 14.0 19 47
Wolszczan, A. 64 137 2273 497.2 25.7 972.8 207.1 25.0 13.0 19 46
Krelowski, J. 77 132 1037 256.6 28.3 415.0 83.1 17.0 9.0 27 61
Roukema, B. 24 67 392 80.3 13.9 218.6 45.4 12.0 8.0 22 59
Rudak, B. 29 70 412 121.0 13.2 173.0 51.8 12.0 7.0 7 25
Mikolajewski, M. 25 106 700 57.9 6.8 205.0 17.1 13.0 7.0 8 34
Tomov, T. 35 126 634 100.9 7.6 176.2 21.5 13.0 6.0 12 37
Szymczak, M. 32 62 284 89.7 13.9 116.6 38.7 9.0 6.0 23 37
Hanasz, M. 28 48 230 66.4 12.1 111.9 28.9 9.0 6.0 18 32
Kus, A. 30 76 559 92.1 6.6 114.4 22.0 14.0 5.0 1 12
Gozdziewski, K. 25 35 160 77.3 13.3 85.7 35.8 9.0 5.0 22 30
Strobel, A. 15 43 217 32.7 7.4 95.0 13.7 9.0 5.0 5 15
Rochowicz, K. 5 15 104 8.3 2.4 35.1 3.1 4.0 4.0 1 9
Gesicki, K. 14 37 170 35.1 5.1 60.8 11.6 8.0 4.0 9 21
Niedzielski, A. 13 50 141 22.0 8.1 77.1 13.7 6.0 4.0 8 31
Lewandowski, W. 5 33 90 27.5 1.1 34.6 6.1 5.0 2.0 1 17
Katarzynski, K. 6 11 35 16.1 1.5 10.2 3.9 3.0 2.0 6 9
Marecki, A. 13 25 148 25.1 3.2 29.8 6.1 7.0 2.0 7 12
Megier, A. 6 9 23 26.9 2.3 7.8 10.0 3.0 2.0 5 7
Woszczyk, A. 5 36 46 31.8 1.4 14.7 7.5 4.0 2.0 1 14
Przybylska, M. 4 13 9 4.5 2.3 5.3 2.8 2.0 1.0 1 2

6 July 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author h statistic @arXivSort h/Author First author (F.a. all)
Tylenda, R. 37 88 1586 80.2 17.7 745.3 40.1 21.0 14.0 19 47
Wolszczan, A. 63 137 2234 491.3 25.5 953.8 206.4 25.0 13.0 19 46
Krelowski, J. 77 131 1009 256.6 28.3 405.2 83.1 17.0 9.0 27 61
Roukema, B. 24 66 392 80.3 13.9 219.0 45.4 12.0 8.0 22 58
Rudak, B. 29 70 401 121.0 13.2 168.6 51.8 11.0 7.0 7 25
Mikolajewski, M. 25 109 692 57.9 6.8 203.3 17.1 13.0 7.0 8 36
Szymczak, M. 32 59 276 89.7 13.9 113.5 38.7 9.0 6.0 23 37
Hanasz, M. 28 48 231 66.4 12.1 112.3 28.9 9.0 6.0 18 32
Tomov, T. 35 126 621 100.9 7.6 174.2 21.5 13.0 5.0 12 37
Strobel, A. 15 42 215 32.7 7.4 93.8 13.7 9.0 5.0 5 15
Gozdziewski, K. 23 34 137 65.5 12.4 74.9 30.9 7.0 5.0 20 29
Rochowicz, K. 5 15 98 8.3 2.4 34.1 3.1 4.0 4.0 1 9
Niedzielski, A. 13 48 140 22.0 8.1 76.6 13.7 6.0 4.0 8 31
Kus, A. 30 76 547 92.1 6.6 111.5 22.0 14.0 4.0 1 12
Gesicki, K. 14 37 169 35.1 5.1 60.0 11.6 8.0 4.0 9 21
Woszczyk, A. 5 36 46 31.8 1.4 14.7 7.5 4.0 2.0 1 14
Megier, A. 6 9 22 26.9 2.3 7.6 10.0 3.0 2.0 5 7
Marecki, A. 13 24 146 25.1 3.2 29.1 6.1 7.0 2.0 7 12
Lewandowski, W. 5 33 88 27.5 1.1 34.1 6.1 5.0 2.0 1 17
Katarzynski, K. 6 10 27 16.1 1.5 8.0 3.9 3.0 2.0 6 9
Przybylska, M. 4 13 6 4.5 2.3 4.0 2.8 2.0 1.0 1 2

4 May 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author First author (F.a. all)
Wolszczan, A. 63 (137) 2216 491.3 25.5 947.2 206.4 19 (46)
Tylenda, R. 37 (085) 1535 80.2 17.7 722.1 40.1 19 (47)
Krelowski, J. 75 (128) 984 252.0 27.7 397.4 81.8 26 (60)
Roukema, B. 24 (065) 378 80.3 13.9 210.2 45.4 22 (57)
Tomov, T. 35 (126) 610 100.9 7.6 172.9 21.5 12 (37)
Rudak, B. 29 (069) 395 120.9 13.2 166.6 51.8 7 (25)
Szymczak, M. 30 (056) 261 83.0 13.5 110.1 37.2 23 (37)
Kus, A. 29 (075) 536 91.6 6.4 109.4 21.9 1 (12)
Hanasz, M. 25 (045) 209 64.8 11.0 103.9 28.3 17 (31)

entry data

Gesicki, K.
Gozdziewski, K.
Hanasz, M.
Katarzynski, K.
Krelowski, J.
Kus, A.
Marecki, A.
Megier, A.
Mikolajewski, M.
Niedzielski, A.
Przybylska, M.
Roukema, B.
Rudak, B.
Strobel, A.
Szymczak, M.
Tomov, T.
Tylenda, R.
Wolszczan, A.
Woszczyk, A.
Edit | Attach | Print version | History: r20 | r14 < r13 < r12 < r11 | Backlinks | View wiki text | Edit WikiText | More topic actions...
Topic revision: r13 - 29 Jan 2007, BoudRoukema
 
This site is powered by FoswikiCopyright © CC-BY-SA by the contributing authors. All material on this collaboration platform is copyrighted under CC-BY-SA by the contributing authors unless otherwise noted.
Ideas, requests, problems regarding Foswiki? Send feedback