You are here: Foswiki>Cosmo Web>BibliometryCAUMK (revision 7)EditAttach


bibliometria

using http://odisseo.mporzio.astro.it/bibliomatrix

  • BIBLIOMATRIX, by L. Amendola (INAF/OAR), 2005

  • P= publications
  • C= citations
  • I= impact factor
  • normalised by author order, number of authors = A
  • P/A= publications/author
  • C/A= citations/author
  • I/A= impact factor/author
  • h = h statistic: http://arxiv.org/abs/physics/0508025
  • h/A= h/author
  • F= first author papers
  • (in parentheses the papers including all sources, e.g. conference proceedings)

results

First few results for Gesicki, K. et al. in NASA ADS - default sort by Citations/Author
  • hint: click on heading (e.g. Impact/Author) to get sort either down or up

23 June 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/AuthorSorted ascending h statistic @arXivSort h/Author First author (F.a. all)
Przybylska, M. 4 13 6 4.5 2.3 4.0 2.8 2.0 1.0 1 2
Rochowicz, K. 5 15 98 8.3 2.4 34.1 3.1 4.0 4.0 1 9
Katarzynski, K. 5 9 29 13.8 1.3 8.7 3.4 3.0 2.0 5 9
Marecki, A. 13 24 146 25.1 3.2 29.1 6.1 7.0 2.0 7 12
Lewandowski, W. 5 33 88 27.5 1.1 34.1 6.1 5.0 2.0 1 17
Woszczyk, A. 5 36 46 31.8 1.4 14.7 7.5 4.0 2.0 1 14
Megier, A. 6 9 22 26.9 2.3 7.6 10.0 3.0 2.0 5 7
Gesicki, K. 14 37 169 35.1 5.1 60.0 11.6 8.0 4.0 9 21
Strobel, A. 15 42 215 32.7 7.4 93.8 13.7 9.0 5.0 5 15
Niedzielski, A. 13 48 140 22.0 8.1 76.6 13.7 6.0 4.0 8 31
Tomov, T. 35 126 620 100.9 7.6 174.1 21.5 12.0 5.0 12 37
Kus, A. 30 76 548 92.1 6.6 112.1 22.0 14.0 5.0 1 12
Hanasz, M. 28 48 231 66.4 12.1 112.3 28.9 9.0 6.0 18 32
Gozdziewski, K. 23 34 135 65.5 12.4 74.3 30.9 7.0 5.0 20 29
Szymczak, M. 32 59 275 89.7 13.9 113.2 38.7 9.0 6.0 23 37
Tylenda, R. 37 88 1585 80.2 17.7 744.3 40.1 21.0 14.0 19 47
Roukema, B. 24 66 391 80.3 13.9 218.8 45.4 12.0 8.0 22 58
Rudak, B. 29 69 400 121.0 13.2 168.4 51.8 11.0 7.0 7 25
Krelowski, J. 77 131 1009 256.6 28.3 405.2 83.1 17.0 9.0 27 61
Konacki, M. 29 49 513 204.7 10.1 140.5 84.0 10.0 6.0 16 25
Wolszczan, A. 63 137 2232 491.3 25.5 952.3 206.4 25.0 13.0 19 46

4 May 2006

Name Publications (P all) Citations Impact Publications/Author Citations/Author Impact/Author First author (F.a. all)
Wolszczan, A. 63 (137) 2216 491.3 25.5 947.2 206.4 19 (46)
Tylenda, R. 37 (085) 1535 80.2 17.7 722.1 40.1 19 (47)
Krelowski, J. 75 (128) 984 252.0 27.7 397.4 81.8 26 (60)
Roukema, B. 24 (065) 378 80.3 13.9 210.2 45.4 22 (57)
Tomov, T. 35 (126) 610 100.9 7.6 172.9 21.5 12 (37)
Rudak, B. 29 (069) 395 120.9 13.2 166.6 51.8 7 (25)
Szymczak, M. 30 (056) 261 83.0 13.5 110.1 37.2 23 (37)
Kus, A. 29 (075) 536 91.6 6.4 109.4 21.9 1 (12)
Hanasz, M. 25 (045) 209 64.8 11.0 103.9 28.3 17 (31)

entry data

Gesicki, K.
Gozdziewski, K.
Hanasz, M.
Katarzynski, K.
Konacki, M.
Krelowski, J.
Kus, A.
Lewandowski, W.
Marecki, A.
Megier, A.
Mikolajewski, M.
Niedzielski, A.
Przybylska, M.
Rochowicz, K.
Roukema, B.
Rudak, B.
Strobel, A.
Szymczak, M.
Tomov, T.
Tylenda, R.
Wolszczan, A.
Woszczyk, A.
Edit | Attach | Print version | History: r20 | r8 < r7 < r6 < r5 | Backlinks | View wiki text | Edit WikiText | More topic actions...
Topic revision: r7 - 30 Jun 2006, BoudRoukema
 
This site is powered by FoswikiCopyright © CC-BY-SA by the contributing authors. All material on this collaboration platform is copyrighted under CC-BY-SA by the contributing authors unless otherwise noted.
Ideas, requests, problems regarding Foswiki? Send feedback