| Name: | Type: | Size: | Values: | Description: | Attributes: | 
|---|---|---|---|---|---|
| TopicType | label | 1 | TimeTracker | document type | |
| TopicTitle | text | 75 | title of this topic | ||
| Summary | text | 75 | short description of the role of this topic | c | |
| Rate | text | 6 | 100 | hourly rates | c,M | 
| Tax | select | 1 | 0, 7, 19 | tax fee per effort in percent | c | 
| Invoiced | radio | 2 | no, yes | flag indicating whether these efforts have already been invoiced | 
 Create New Topic
 Create New Topic
 Index
 Index
 Search
 Search
 Changes
 Changes
 Notifications
 Notifications
 RSS Feed
 RSS Feed
 Statistics
 Statistics
 Preferences
 Preferences
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.