instead of
3.14159265359 - these are given in the file SI_math_constants
$ dpkg -l |awk '{print $1,$2,$3}' |grep -E " (octave|maxima|python3(|-numpy|-scipy)|emacs|vim-tiny|xpdf|evince|gcc|gfortran) "
ii emacs 1:28.2+1-15+deb12u4
ii evince 43.1-2+b1
ii gcc 4:12.2.0-3
ii gfortran 4:12.2.0-3
ii maxima 5.46.0-11
ii octave 7.3.0-2
ii python3 3.11.2-1+b1
ii python3-numpy 1:1.24.2-1+deb12u1
ii python3-scipy 1.10.1-2
ii vim-tiny 2:9.0.1378-2+deb12u2
ii xpdf 3.04+git20220601-1+b2
where
is the percentage done for a given "sheet" - let us normalise this to the range from 0.0 i 1.0
is the "quality" - in the range from 0.0 to 1.0; the power of 0.3 implies that the effect of
is weak unless the "quality" parameter is very low
po m razy, gdzie
, which is in the range from 0.0 to 1.0. This is a decaying average, with
. In other words, the most recent tries at a realisation of an exercise have the most influence on the score for that exercise.
| I | Attachment | Action |
Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
gr_110516.pdf | manage | 1 MB | 16 May 2011 - 09:10 | BoudRoukema | |
| |
gr_110517.pdf | manage | 1 MB | 17 May 2011 - 08:04 | BoudRoukema | |
| |
gr_110523.pdf | manage | 1 MB | 24 May 2011 - 13:29 | BoudRoukema | |
| |
gr_110524.pdf | manage | 1 MB | 24 May 2011 - 13:55 | BoudRoukema | |
| |
gr_110531.pdf | manage | 1 MB | 04 Jun 2011 - 12:09 | BoudRoukema | |
| |
gr_120523.pdf | manage | 1 MB | 23 May 2012 - 08:11 | BoudRoukema | |
| |
gr_120618.pdf | manage | 1 MB | 21 Jun 2012 - 12:54 | BoudRoukema | |
| |
gr_140407.pdf | manage | 1 MB | 07 Apr 2014 - 09:03 | BoudRoukema | |
| |
sr_110516.pdf | manage | 2 MB | 16 May 2011 - 09:03 | BoudRoukema | SR part of course 110516, minor updates |
| |
sr_120523.pdf | manage | 2 MB | 23 May 2012 - 08:10 | BoudRoukema | |
| |
sr_140407.pdf | manage | 2 MB | 07 Apr 2014 - 08:58 | BoudRoukema | |
| |
sr_gr_110301.pdf | manage | 1 MB | 01 Mar 2011 - 14:59 | BoudRoukema | |
| |
sr_gr_110308.pdf | manage | 2 MB | 08 Mar 2011 - 14:41 | BoudRoukema | |
| |
sr_gr_110315.pdf | manage | 1 MB | 22 Feb 2011 - 15:00 | BoudRoukema | first lecture: 2011-03-15 |
| |
sr_gr_110322.pdf | manage | 3 MB | 22 Mar 2011 - 14:57 | BoudRoukema | |
| |
sr_gr_110328.pdf | manage | 3 MB | 29 Mar 2011 - 13:37 | BoudRoukema | |
| |
sr_gr_110405.pdf | manage | 3 MB | 05 Apr 2011 - 13:49 | BoudRoukema | |
| |
twins0606559.pdf | manage | 216 K | 01 Mar 2011 - 14:56 | BoudRoukema | pdf for astro-ph/0606559 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.